Home / Preschools / Rochor / House on the Hill, 33 Mount Sophia
House on the Hill, 33 Mount Sophia
Centre in Rochor, at 33 Mount Sophia, Sophia Hills, Singapore 228481.
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Fees by level
Before subsidies and GST, as the centre lists them with ECDA. Full-day and half-day fees are monthly; other rows can be per day, hour or session. This centre is GST-registered, so add 9%.
A child is in Pre-Nursery in the year they turn 3, then Nursery at 4, K1 at 5 and K2 at 6, so a 4-year-old who turns 5 next year starts K1 next year. Playgroup is for children from 18 months until they turn 3. Source: ECDA Code of Practice (5th edition, 2026), Annex F, read 11 Oct 2026.
Playgroup (18 mths to 2 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayConsolidating all Full Day fees programme to apply across all levels - from $1950 to $2050 wef 01 Jan 2024 | $2,160 | $2,160 | $2,160 |
| Half Day AMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Half Day PMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Flexi Care 1As highlighted to Licensing Officer, application is required to correct approved 2024 fees for Flexi-Care programmes based on the highest amount. (also merging Flexi 1 fees to apply to all levels in one entry) | $1,610 | $1,610 | $1,610 |
| Flexi Care 3 | $2,040 | $2,040 | $2,040 |
Updated with ECDA 7 May 2026.
Pre-Nursery (3 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayConsolidating all Full Day fees programme to apply across all levels - from $1950 to $2050 wef 01 Jan 2024 | $2,160 | $2,160 | $2,160 |
| Half Day AMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Half Day PMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Flexi Care 1As highlighted to Licensing Officer, application is required to correct approved 2024 fees for Flexi-Care programmes based on the highest amount. (also merging Flexi 1 fees to apply to all levels in one entry) | $1,610 | $1,610 | $1,610 |
| Flexi Care 3 | $2,040 | $2,040 | $2,040 |
Updated with ECDA 7 May 2026.
Nursery (4 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayConsolidating all Full Day fees programme to apply across all levels - from $1950 to $2050 wef 01 Jan 2024 | $2,160 | $2,160 | $2,160 |
| Half Day AMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Half Day PMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Flexi Care 1As highlighted to Licensing Officer, application is required to correct approved 2024 fees for Flexi-Care programmes based on the highest amount. (also merging Flexi 1 fees to apply to all levels in one entry) | $1,610 | $1,610 | $1,610 |
| Flexi Care 3 | $2,040 | $2,040 | $2,040 |
Updated with ECDA 7 May 2026.
Kindergarten 1 (5 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayConsolidating all Full Day fees programme to apply across all levels - from $1950 to $2050 wef 01 Jan 2024 | $2,160 | $2,160 | $2,160 |
| Half Day AMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Half Day PMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Flexi Care 1As highlighted to Licensing Officer, application is required to correct approved 2024 fees for Flexi-Care programmes based on the highest amount. (also merging Flexi 1 fees to apply to all levels in one entry) | $1,610 | $1,610 | $1,610 |
| Flexi Care 3 | $2,040 | $2,040 | $2,040 |
Updated with ECDA 7 May 2026.
Kindergarten 2 (6 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayConsolidating all Full Day fees programme to apply across all levels - from $1950 to $2050 wef 01 Jan 2024 | $2,160 | $2,160 | $2,160 |
| Half Day AMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Half Day PMConsolidating all Half Day fees programme to apply across all levels - from $1650 to $1700 wef 01 Jan 2024 | $1,760 | $1,760 | $1,760 |
| Flexi Care 1As highlighted to Licensing Officer, application is required to correct approved 2024 fees for Flexi-Care programmes based on the highest amount. (also merging Flexi 1 fees to apply to all levels in one entry) | $1,610 | $1,610 | $1,610 |
| Flexi Care 3 | $2,040 | $2,040 | $2,040 |
Updated with ECDA 7 May 2026.
Other charges
| Charge | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $10 |
| Uniforms/PE Attire (Optional) | Annually | $50 |
| Registration fee | Once | $700 |
| Deposit (Class B) - Foreigners | Once | $2,160 |
| Deposit (Class B) - Singaporean Citizen | Once | $2,160 |
| Deposit (Class B) - Singaporean PR | Once | $2,160 |
Registration, deposits, uniforms and other charges the centre lists with ECDA. Ask for the full list before you pay.
Centre details
- Operator type
- Private Operators
- Name with ECDA
- HOUSE ON THE HILL PTE LTD
- Weekday hours
- 07:00-19:00
- Food
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- Second languages
- Chinese
- SPARK certified
- No
- Extended hours
- No
- Transport
- Yes
- GST-registered
- Yes
- Phone
- 6337 4635
- Website
- houseonthehill.com.sg
- Licence class
- Class B (Child Care)
- Licence issued
- 27 Jun 2026, for 36 months
- Centre code
- PT8808
Centre details updated with ECDA 7 May 2026.
Nearby centres in Rochor
- Maplebear Whiz Kids
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Nafa Arts Preschool
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Little Olive Tree (Rochor)
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- The Little Skool-House International, 99 Bukit Timah Road
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Kiddy Up
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Little Olive Tree (FMC Farrer Park)
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Work out what you'd pay
Contains information from Listing of Centre Services, Listing of Centres, Listing of Centres Incidental Charge and Listing of Centres Licence History accessed on 11 Oct 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Fees, charges and centre details are what each centre lists with ECDA. Confirm them with the centre before you sign up.