Home / Preschools / Choa Chu Kang / Little Footprints Preschool, 533 Choa Chu Kang Street 51
Little Footprints Preschool, 533 Choa Chu Kang Street 51
Partner Operator centre in Choa Chu Kang, at 533 Choa Chu Kang Street 51, #02-01, Singapore 680533.
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Fees by level
Before subsidies and GST, as the centre lists them with ECDA. Full-day and half-day fees are monthly; other rows can be per day, hour or session. This centre is GST-registered, so add 9%.
A child is in Pre-Nursery in the year they turn 3, then Nursery at 4, K1 at 5 and K2 at 6, so a 4-year-old who turns 5 next year starts K1 next year. Playgroup is for children from 18 months until they turn 3. Source: ECDA Code of Practice (5th edition, 2026), Annex F, read 11 Oct 2026.
Infant (2 to 18 mths)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full Day | - | $1,655 | $1,655 |
| Full DayNew appointed POP centre Revised POP Fees Structure for 2026 | $1,290 | - | - |
| Half Day AM | - | $1,000 | $1,000 |
| Half Day AMNew appointed POP centre Revised POP Fees Structure for 2026 | $920 | - | - |
| Half Day PM | - | $1,000 | $1,000 |
| Half Day PMNew appointed POP centre Revised POP Fees Structure for 2026 | $920 | - | - |
| Emergency Care | $160 | $160 | $160 |
Updated with ECDA 17 Aug 2026.
Playgroup (18 mths to 2 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full Day | - | $1,280 | $1,280 |
| Full DayNew appointed POP centre Revised POP Fees Structure for 2026 | $650 | - | - |
| Half Day AM | - | $980 | $980 |
| Half Day AMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Half Day PM | - | $980 | $980 |
| Half Day PMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Emergency Care | $100 | $100 | $100 |
Updated with ECDA 17 Aug 2026.
Pre-Nursery (3 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full Day | - | $1,280 | $1,280 |
| Full DayNew appointed POP centre Revised POP Fees Structure for 2026 | $650 | - | - |
| Half Day AM | - | $980 | $980 |
| Half Day AMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Half Day PM | - | $980 | $980 |
| Half Day PMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Emergency Care | $100 | $100 | $100 |
Updated with ECDA 17 Aug 2026.
Nursery (4 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full Day | - | $1,280 | $1,280 |
| Full DayNew appointed POP centre Revised POP Fees Structure for 2026 | $650 | - | - |
| Half Day AM | - | $980 | $980 |
| Half Day AMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Half Day PM | - | $980 | $980 |
| Half Day PMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Emergency Care | $100 | $100 | $100 |
Updated with ECDA 17 Aug 2026.
Kindergarten 1 (5 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full Day | - | $1,280 | $1,280 |
| Full DayNew appointed POP centre Revised POP Fees Structure for 2026 | $650 | - | - |
| Half Day AM | - | $980 | $980 |
| Half Day AMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Half Day PM | - | $980 | $980 |
| Half Day PMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Emergency Care | $100 | $100 | $100 |
Updated with ECDA 17 Aug 2026.
Kindergarten 2 (6 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full Day | - | $1,280 | $1,280 |
| Full DayNew appointed POP centre Revised POP Fees Structure for 2026 | $650 | - | - |
| Half Day AM | - | $980 | $980 |
| Half Day AMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Half Day PM | - | $980 | $980 |
| Half Day PMNew appointed POP centre Revised POP Fees Structure for 2026 | $490 | - | - |
| Emergency Care | $100 | $100 | $100 |
Updated with ECDA 17 Aug 2026.
Other charges
| Charge | How often | Amount |
|---|---|---|
| Mattress/mattress covers/stack cots (Optional) | Annually | $15 |
| Uniforms/PE Attire (Optional) | Once | $30 |
| Uniforms/PE Attire (Optional) | Once | $35 |
| Mattress/mattress covers/stack cots (Optional) | Once | $45 |
| Mattress/mattress covers/stack cots (Optional) | Once | $53.50 |
| Registration fee | Once | $160.50 |
| Deposit (Class B) - Foreigners | Once | $1,025 |
| Deposit (Class B) - Singaporean Citizen | Once | $1,025 |
| Deposit (Class B) - Singaporean PR | Once | $1,025 |
| Deposit (Class A) - Foreigners | Once | $1,575 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,575 |
| Deposit (Class A) - Singaporean PR | Once | $1,575 |
Registration, deposits, uniforms and other charges the centre lists with ECDA. Ask for the full list before you pay.
Centre details
- Operator type
- Private Operators
- Government scheme
- Partner Operator Scheme
- Name with ECDA
- Little Footprints Preschool Pte Ltd
- Weekday hours
- 07:00-19:00
- Food
- No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)
- Second languages
- Chinese
- SPARK certified
- Yes
- Extended hours
- No
- Transport
- No
- GST-registered
- Yes
- Phone
- 6817 1393
- Website
- www.littlefootprints.edu.sg
- Licence class
- Class A (Infant Care), Class B (Child Care)
- Licence issued
- 1 Feb 2025, for 36 months
- Centre code
- PT9017
Centre details updated with ECDA 17 Aug 2026.
Nearby centres in Choa Chu Kang
- Iman Kindergarten (CCK)
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- PCF Sparkletots Preschool @ Limbang Blk 543 (DS)
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Little Seeds Preschool, 10 Choa Chu Kang Street 52
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Ace @ Work Childcare Pte Ltd (CCK 757)
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Ace @ Work Childcare
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Amazing Star Montessori House (CCK)
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Work out what you'd pay
Contains information from Listing of Centre Services, Listing of Centres, Listing of Centres Incidental Charge and Listing of Centres Licence History accessed on 11 Oct 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Fees, charges and centre details are what each centre lists with ECDA. Confirm them with the centre before you sign up.