Home / Preschools / Bukit Panjang / Little Footprints Preschool Asia, 546A Segar Road
Little Footprints Preschool Asia, 546A Segar Road
Partner Operator centre in Bukit Panjang, at 546A Segar Road, #01-67, Singapore 671546.
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Fees by level
Before subsidies and GST, as the centre lists them with ECDA. Full-day and half-day fees are monthly; other rows can be per day, hour or session. This centre is GST-registered, so add 9%.
A child is in Pre-Nursery in the year they turn 3, then Nursery at 4, K1 at 5 and K2 at 6, so a 4-year-old who turns 5 next year starts K1 next year. Playgroup is for children from 18 months until they turn 3. Source: ECDA Code of Practice (5th edition, 2026), Annex F, read 11 Oct 2026.
Infant (2 to 18 mths)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $1,420 | $1,420 |
| Full Day | $1,290 | - | - |
| Half Day AMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $1,214.96 | $1,214.96 |
| Half Day AM | $920 | - | - |
| Half Day PMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $1,214.96 | $1,214.96 |
| Half Day PM | $920 | - | - |
Updated with ECDA 14 May 2026.
Playgroup (18 mths to 2 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $940 | $940 |
| Full Day | $650 | - | - |
| Half Day AMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day AM | $490 | - | - |
| Half Day PMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day PM | $490 | - | - |
Updated with ECDA 14 May 2026.
Pre-Nursery (3 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $940 | $940 |
| Full Day | $650 | - | - |
| Half Day AMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day AM | $490 | - | - |
| Half Day PMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day PM | $490 | - | - |
Updated with ECDA 14 May 2026.
Nursery (4 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $940 | $940 |
| Full Day | $650 | - | - |
| Half Day AMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day AM | $490 | - | - |
| Half Day PMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day PM | $490 | - | - |
Updated with ECDA 14 May 2026.
Kindergarten 1 (5 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $940 | $940 |
| Full Day | $650 | - | - |
| Half Day AMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day AM | $490 | - | - |
| Half Day PMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day PM | $490 | - | - |
Updated with ECDA 14 May 2026.
Kindergarten 2 (6 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Full DayNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $940 | $940 |
| Full Day | $650 | - | - |
| Half Day AMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day AM | $490 | - | - |
| Half Day PMNominal fee adjustment to manage rising operational costs and inflationary pressures | - | $690 | $690 |
| Half Day PM | $490 | - | - |
Updated with ECDA 14 May 2026.
Other charges
| Charge | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $12 |
| Registration fee | Once | $120 |
| Deposit (Class B) - Singaporean Citizen | Once | $760 |
| Deposit (Class B) - Foreigners | Once | $875.70 |
| Deposit (Class B) - Singaporean PR | Once | $875.70 |
| Deposit (Class A) - Singaporean Citizen | Once | $1,231 |
| Deposit (Class A) - Foreigners | Once | $1,388.10 |
| Deposit (Class A) - Singaporean PR | Once | $1,388.10 |
Registration, deposits, uniforms and other charges the centre lists with ECDA. Ask for the full list before you pay.
Centre details
- Operator type
- Private Operators
- Government scheme
- Partner Operator Scheme
- Name with ECDA
- LITTLE FOOTPRINTS PRESCHOOL ASIA PTE. LTD.
- Weekday hours
- 07:00-19:00
- Food
- No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)
- Second languages
- Chinese
- SPARK certified
- Yes
- Extended hours
- No
- Transport
- No
- GST-registered
- Yes
- Phone
- 6817 1393
- Website
- littlefootprints.edu.sg
- Licence class
- Class A (Infant Care), Class B (Child Care)
- Licence issued
- 28 Apr 2024, for 36 months
- Centre code
- PT9113
Centre details updated with ECDA 14 May 2026.
Nearby centres in Bukit Panjang
- My First Skool, 487 Segar Road
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- PCF Sparkletots Preschool @ Zhenghua Blk 455A (KN)
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- HATCH by TOUCH Preschools @ Zhenghua 510
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Small Wonder Preschool Bukit Panjang
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- My First Skool, 6 Segar Road
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY)
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
Work out what you'd pay
Contains information from Listing of Centre Services, Listing of Centres, Listing of Centres Incidental Charge and Listing of Centres Licence History accessed on 11 Oct 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Fees, charges and centre details are what each centre lists with ECDA. Confirm them with the centre before you sign up.