Home / Preschools / Bishan / PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 197 (KN)
PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 197 (KN)
Anchor Operator centre in Bishan, at 197 Bishan Street 13, #01-567, Singapore 570197.
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Fees by level
Before subsidies and GST, as the centre lists them with ECDA. Full-day and half-day fees are monthly; other rows can be per day, hour or session. This centre is GST-registered, so add 9%.
A child is in Pre-Nursery in the year they turn 3, then Nursery at 4, K1 at 5 and K2 at 6, so a 4-year-old who turns 5 next year starts K1 next year. Playgroup is for children from 18 months until they turn 3. Source: ECDA Code of Practice (5th edition, 2026), Annex F, read 11 Oct 2026.
Playgroup (18 mths to 2 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 12026 fee adjustment exercise | - | $260 | $364 |
| Session 1Revised fee caps wef Jan'23 | $150 | - | - |
| Session 22026 fee adjustment exercise | - | $260 | $364 |
| Session 2Revised fee caps wef Jan'23 | $150 | - | - |
| Session 32026 fee adjustment exercise | - | $260 | $364 |
| Session 3Revised fee caps wef Jan'23 | $150 | - | - |
Updated with ECDA 19 Aug 2026.
Pre-Nursery (3 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 12026 fee adjustment exercise | - | $260 | $364 |
| Session 1Revised fee caps wef Jan'23 | $150 | - | - |
| Session 22026 fee adjustment exercise | - | $260 | $364 |
| Session 2Revised fee caps wef Jan'23 | $150 | - | - |
| Session 32026 fee adjustment exercise | - | $260 | $364 |
| Session 3Revised fee caps wef Jan'23 | $150 | - | - |
Updated with ECDA 19 Aug 2026.
Nursery (4 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 12026 fee adjustment exercise | - | $260 | $364 |
| Session 1Revised fee caps wef Jan'23 | $150 | - | - |
| Session 22026 fee adjustment exercise | - | $260 | $364 |
| Session 2Revised fee caps wef Jan'23 | $150 | - | - |
| Session 32026 fee adjustment exercise | - | $260 | $364 |
| Session 3Revised fee caps wef Jan'23 | $150 | - | - |
Updated with ECDA 19 Aug 2026.
Kindergarten 1 (5 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 12026 fee adjustment exercise | - | $260 | $364 |
| Session 1Revised fee caps wef Jan'23 | $150 | - | - |
| Session 22026 fee adjustment exercise | - | $260 | $364 |
| Session 2Revised fee caps wef Jan'23 | $150 | - | - |
| Session 32026 fee adjustment exercise | - | $260 | $364 |
| Session 3Revised fee caps wef Jan'23 | $150 | - | - |
Updated with ECDA 19 Aug 2026.
Kindergarten 2 (6 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 12026 fee adjustment exercise | - | $260 | $364 |
| Session 1Revised fee caps wef Jan'23 | $150 | - | - |
| Session 22026 fee adjustment exercise | - | $260 | $364 |
| Session 2Revised fee caps wef Jan'23 | $150 | - | - |
| Session 32026 fee adjustment exercise | - | $260 | $364 |
| Session 3Revised fee caps wef Jan'23 | $150 | - | - |
Updated with ECDA 19 Aug 2026.
Other charges
| Charge | How often | Amount |
|---|---|---|
| Insurance (Optional) | Annually | $3 |
| Photos/video taken of centre's children and events (Optional) | Annually | $40 |
| Readers and academic materials (Optional) | Biannually | $40 |
| Stationeries, art and craft materials, school bags and folders (Optional) | Biannually | $40 |
| Year-end/Graduation ceremonies (Optional) | Once | $50 |
| Field trips and excursions outside the centre (including cost of transport and meals provided) (Optional) | Quarterly | $80 |
| Enrichment/optional programmes (Optional) | Quarterly | $112.15 |
Registration, deposits, uniforms and other charges the centre lists with ECDA. Ask for the full list before you pay.
Centre details
- Operator
- PCF Sparkletots Preschool Limited
- Government scheme
- Anchor Operator Scheme
- Weekday hours
- 08:00-17:00
- Second languages
- Chinese, Malay, Tamil
- SPARK certified
- Yes
- Extended hours
- No
- Transport
- No
- GST-registered
- Yes
- Phone
- 6259 0542
- Website
- www.pcf.org.sg/sparkletots
- Licence class
- Class C (Kindergarten)
- Licence issued
- 2 Sep 2026, for 36 months
- Centre code
- ST0295
Centre details updated with ECDA 19 Aug 2026.
Nearby centres in Bishan
- Star Learners @ Bishan Central
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- New Life Preschool @ Bishan
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 178 (CC)
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 181 (CC)
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Star Learners @ Bishan
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Skool4Kidz Preschool, 533 Bishan Street 14
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Work out what you'd pay
Contains information from Listing of Centre Services, Listing of Centres, Listing of Centres Incidental Charge and Listing of Centres Licence History accessed on 11 Oct 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Fees, charges and centre details are what each centre lists with ECDA. Confirm them with the centre before you sign up.