Home / Preschools / Pasir Ris / Riverlife Kindergarten
Riverlife Kindergarten
Centre in Pasir Ris, at 6 Loyang Besar Close, Singapore 509026.
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Fees by level
Before subsidies and GST, as the centre lists them with ECDA. Full-day and half-day fees are monthly; other rows can be per day, hour or session. This centre is not GST-registered.
A child is in Pre-Nursery in the year they turn 3, then Nursery at 4, K1 at 5 and K2 at 6, so a 4-year-old who turns 5 next year starts K1 next year. Playgroup is for children from 18 months until they turn 3. Source: ECDA Code of Practice (5th edition, 2026), Annex F, read 11 Oct 2026.
Playgroup (18 mths to 2 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 1 | $377 | $377 | $377 |
| Session 1Changing the current Playgroup from 3-hour program to 4-hour program.; Playgroup 3-hour program 8.15am to 11.15am, school fee $406.00 per month (letter to parents dd 28 Jun 2024); Playgroup is 3-hour program from 8.15am to 11.15am, increase in school fee to $406 per month (letter to parents dd 28 Jun 24) | $527 | $527 | $527 |
| Session 2 | $377 | $377 | $377 |
Updated with ECDA 17 Jul 2026.
Pre-Nursery (3 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 1Fees per term for Pre-Nursery Session 1 and Session 2 is $890 | $357 | $357 | $357 |
| Session 1Pre-Nursery 3-hour program $386.00 (letter to parents dd 28 June 24 on increase of school fee in 2025),Pre-Nursery 4-hour program $456.00 (letter to parents dd 13 Sep 24 on change of program hours and adjustment of school fee in 2025); Pre-Nursery 3-hour program is $386 wef 1 Jan 2025 (letter to parents dd 28 Jun 2024),Pre-Nursery 4-hour program is $456 wef 2 Jan 2025 (letter to parents dd 13 Sep 2024) | $456 | $456 | $456 |
| Session 2Fees per term for Pre-Nursery Session 1 and Session 2 is $890 | $357 | $357 | $357 |
Updated with ECDA 17 Jul 2026.
Nursery (4 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 1Fees per term for Nursery, K1 and K2 Session 1 and Session 2 is $840 | $340 | $340 | $340 |
| Session 1Nursery 3-hour program $370.00 (letter to parents dd 28 Jun 24 on increase of school fee in 2025),Nursery 4-hour program $440.00 (letter to parents dd 13 Sep 24 on change of program hours and adjustment of school fee in 2025); Nursery 3-hour program is $370 wef 1 Jan 2025 (letter to parents dd 28 Jun 2024),Nursery 4-hour program is $440 wef 2 Jan 2025 (letter to parents dd 13 Sep 2024) | $440 | $440 | $440 |
| Session 2Fees per term for Nursery, K1 and K2 Session 1 and Session 2 is $840 | $340 | $340 | $340 |
Updated with ECDA 17 Jul 2026.
Kindergarten 1 (5 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 1Fees per term for Nursery, K1 and K2 Session 1 and Session 2 is $840 | $340 | $340 | $340 |
| Session 1K1 3-hour program $370.00 (letter to parents dd 28 Jun 24 on increase of school fee in 2025),K1 4-hour program $440.00 (letter to parents dd 13 Sep 24 on change of program hours and adjustment of school fee in 2025); K1 3-hour program is $370 wef 1 Jan 2025 (letter to parents dd 28 Jun 2024),K1 4-hour program is $440 wef 2 Jan 2025 (letter to parents dd 13 Sep 2024) | $440 | $440 | $440 |
| Session 2Fees per term for Nursery, K1 and K2 Session 1 and Session 2 is $840 | $340 | $340 | $340 |
Updated with ECDA 17 Jul 2026.
Kindergarten 2 (6 yrs old)
| Service | Citizen | PR | Others |
|---|---|---|---|
| Session 1Fees per term for Nursery, K1 and K2 Session 1 and Session 2 is $840 | $340 | $340 | $340 |
| Session 1 | $433 | $433 | $433 |
| Session 1 4-hour programmeK1 promoting to K2 4-hour program (letter to parents dd 28 Jun 24 on change in program hours and new fee); K1 promoting to K2 4-hour program in 2025 (letter to parents dd 28 Jun 24) | $466 | $466 | $466 |
| Session 2Fees per term for Nursery, K1 and K2 Session 1 and Session 2 is $840 | $340 | $340 | $340 |
Updated with ECDA 17 Jul 2026.
Other charges
This centre has no charges in ECDA's incidental charges listing. Ask about registration fees, deposits and uniforms before you pay.
Centre details
- Operator type
- Not-for-Profit Organisation
- Weekday hours
- 08:00-16:00
- Food
- No Pork No Lard with No Beef (from Non-Halal Sources)
- Second languages
- Chinese
- SPARK certified
- Yes
- Extended hours
- No
- Transport
- Yes
- GST-registered
- No
- Phone
- 6511 4104
- Licence class
- Class C (Kindergarten)
- Licence issued
- 18 Dec 2023, for 36 months
- Centre code
- RC1848
Centre details updated with ECDA 17 Jul 2026.
Nearby centres in Pasir Ris
- Shalom Kindergarten
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- MindChamps Performing Arts Preschool @ Loyang
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- MapleBear Juniors, 60 Pasir Ris Drive 3
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Sunflower Preschool @ Pasir Ris
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Changemakers Academy Explorer, 1 Pasir Ris Close
- Infant care
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
- Kensington Preschool@Downtown East
- Playgroup
- Pre-Nursery
- Nursery
- K1
- K2
Work out what you'd pay
Contains information from Listing of Centre Services, Listing of Centres, Listing of Centres Incidental Charge and Listing of Centres Licence History accessed on 11 Oct 2026 from data.gov.sg, made available under the terms of the Singapore Open Data Licence version 1.0. Fees, charges and centre details are what each centre lists with ECDA. Confirm them with the centre before you sign up.